| Length | 29 m (95.14 ft) |
|---|---|
| Beam | 6.1 m (20.01 ft) |
| Draft | 3.1 m (10.17 ft) |
| Draft | 2011 |
| Guest Capacity | 6 |
| Total Crew | Captain + 3 |
| Number Of Cabins | 3 |
| Wi-Fi Connection | No |
| Fuel Consumption | 30 lt/hour |
| Cruising Speed | 9 knots |
| Master Cabin | 1 |
|---|---|
| Double Cabin | 2 |
All cabins have "en-suite" heads and shower bathroom as well as hot and cold water. | |
MAN 400 HP
2 x Onan 13.7 KWA