| Length | 35 m (114.83 ft) |
|---|---|
| Beam | 7 m (22.97 ft) |
| Draft | 3.8 m (12.47 ft) |
| Draft / Refit | 1998 / 2015 |
| Builder | Heliyachts |
| Guest Capacity | 7 |
| Total Crew | Captain + 4 |
| Number Of Cabins | 4 |
| Air Conditioning | Full |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 35 lt/hour |
| Cruising Speed | 9 knots |
| Maximum Speed | 12 knots |
| Master Cabin | 1 |
|---|---|
| Twin Cabin | 1 |
| Single Cabin | 1 |
| Double Cabin | 1 |
1 Master, 1 Double, 1 Twin, 1 Single stateroom | |
HP(KW) 1x MAN D 2866 LE 401 441 KW
Inflatable tender
Water skis
2 x Sup
Water tube
Sea scooter
TV, DVD, CD player
Radio / Hi-Fi
8 speakers on the deck
SAT receiver
Wi-Fi