| Length | 22.7 m (74.48 ft) |
|---|---|
| Beam | 5.4 m (17.72 ft) |
| Draft | 2.8 m (9.19 ft) |
| Draft / Refit | 1998 / 2008 |
| Builder | Maiora |
| Guest Capacity | 8 |
| Total Crew | Captain + 3 |
| Number Of Cabins | 4 |
| Air Conditioning | Full |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 320 lt/hour |
| Cruising Speed | 18 knots |
| Maximum Speed | 27 knots |
| Master Cabin | 1 |
|---|---|
| VIP Cabin | 1 |
| Twin Cabin | 2 |
1 Master, 1 VIP, 2 Twin each with ensuite facilities. | |
2 x 1350 Hp Caterpillar
2 x 275 kW Kohler
4.2m Tender Zodiac 85 Hp engine
Ringo
Waterski
Snorkeling gear
Fishing gear
TV in saloon
Blu Ray player
Wi-Fi
AirDrop